Bench Drilling Machine BD16,BD16QBD16DQ,BD16EQ,BD13
Request a Quote
Out of Stock
Main Features:
1.Ideal for home,workshop or farm use
2.Quiet belt drive system
3.Quick actionV-belt tensioning lever
4.Drill chuck key holder mounted on right side of the machine
5.Adjustable safety drilling chuck guard with flip up screen
6.One piece castiron drilling lever with comfort grips
7.Safety microswitch on pulley guard
8.Safetymagnetic-type switch
9.Rack &pinion table height adjustment with locking lever
10.Thick walled column ensuring greater rigidity
11.Tabletilts left & right to 45º & rotates 360º
12.Drilling depth stop
13.Slotted worktable
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| MODEL | BD16 | BD16Q | BD16DQ | BD16EQ | BD13 |
| MOTOR POWER | 550W | 375W | 375W | 375W | 250W |
| CHUCK | 16 | 16 | 16 | 16 | 13 |
| SPINDLE STROKE | 82 | 82 | 65 | 65 | 50 |
| SPINDLE TAPER | MT2 | MT2 | MT2 | MT2 | B16 |
| SPEED CHANGE | 16 | 16 | 16 | 5 | 5 |
| SPEED RANGE 50HZ/60HZ | 220--2840/260-3410 | 220--2840/260-3410 | 300-2550/360-3060 | 620-2620/740--3140 | 620-2620/740--3140 |
| SWING | 360 | 324 | 300 | 260 | 210 |
| WORK TABLE SIZE | 290X290 | 290 | 250X250 | 200X200 | 160X160 |
| BASE SIZE | 420X250 | 420X250 | 420X250 | 340X210 | 290X190 |
| COLUMN DIA. | 72 | 72 | 58 | 58 | 46 |
| TOTAL HEIGHT | 990 | 980 | 900 | 880 | 590 |
| G.W/N.W | 57/55 | 43/40 | 41/39 | 30/28 | 17/16 |
| PACKING DIMENSION | 82X50X29 | 77X45X27 | 77X45X27 | 70X42X270 | 44X35X23 |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Related Products
You may also like these