Double column horizontal band saw GDC4226,GDC4230,GDC4235,GDC4240,GDC4250,GDC4260,GDC4265,GDC4270,GD
Request a Quote
In Stock
Main features:
1. Double column structure, withbig dia.column and inside with auto lubrication bearings, insure verticallifting high stability
2. Blade with guide function andbearing guide function, enlarge the blade use life
3. High quality worm gear speedreduction box, with high accuracy and low noise,vibration.
4. Hydraulic system made sure thelifting speed stable and gurantee the cutting accuracy
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| Model | GDC4226 | GDC4230 | GDC4235 | GDC4250 |
| Cutting capacity (mm) | 260/260×260 | 300/320×300 | 350/350×350 | 500/550×500 |
| Blade size (mm) | 3152×27×0.9 | 3850×27×0.9 | 4115×34×1.1 | 5370×41×1.3 |
| Blade cutting speed (m/min) | 40/60/80 | 40/60/80 | 40/60/80 | 40/60/80 |
| Main motor power (KW) | 2.2 | 3 | 3 | 5.5 |
| Oil pump motor power (KW) | 0.37 | 0.55 | 0.75 | 0.75 |
| Coolant pump motor power (KW) | 0.04 | 0.04 | 0.09 | 0.09 |
| Clamping type | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Net weight (KG) | 600 | 1000 | 1100 | 1800 |
| Overall dimension (mm) | 1650×850×1350 | 1950×1200×1400 | 1950×1300×1500 | 2800×1300×1800 |
| Model | GDC4240 | GDC4245 | GDC4265 |
| Cutting capacity (mm) | 400/420×400 | 450/450×450 | 400/650×400 |
| Blade size (mm) | 4570×34×1.1 | 4930×34×1.1 | 5150×41×1.3 |
| Blade cutting speed (m/min) | 40/60/80 | 32/48/68 | 40/60/80 |
| Main motor power (KW) | 4 | 4 | 4 |
| Oil pump motor power (KW) | 0.75 | 0.75 | 0.75 |
| Coolant pump motor power (KW) | 0.09 | 0.09 | 0.09 |
| Clamping type | Hydraulic | Hydraulic | Hydraulic |
| Net weight (KG) | 1300 | 1600 | 1500 |
| Overall dimension (mm) | 2200×1150×1650 | 2350×1150×1700 | 2600×1150×1700 |
| Model | GDC4260 | GDC4270 | GDC4280 |
| Cutting capacity (mm) | 600/600×600 | 700/700×700 | 800/800×800 |
| Blade size (mm) | 6300×41×1.3 | 7400×54×1.6 | 8800×67×1.6 |
| Blade cutting speed (m/min) | 28/52/74/85 | 30/45/65/75 | Frequency 15-80 |
| Main motor power (KW) | 5.5 | 7.5 | 11 |
| Oil pump motor power (KW) | 1.5 | 1.5 | 1.5 |
| Coolant pump motor power (KW) | 0.12 | 0.12 | 0.12 |
| Clamping type | Hydraulic | Hydraulic | Hydraulic |
| Net weight (KG) | 2200 | 2800 | 4800 |
| Overall dimension (mm) | 3000×1400×1850 | 4000×1600×2100 | 4500×1700×2480 |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Related Products
You may also like these