TDS-125/150/200/250
Request a Quote
Out of Stock
TDS series bench grinder |
| Main features: 1. Reliable and silent inductionmotors with ball bearing 2. Accept both wire wheel andgrinding wheel 3. Equipped with adjustable workrest and safety glass 4. Targeted for hobby to professionals 5. Three phase available for 8 and10 inch 6. Lamp available for all line |
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| Model | Main features | Power | Wheel size | Motor speed | Packing size | GW | Container load | ||||
| Watts | HP | MM | Inch | 50HZ | 60HZ | MM | kg | 20 Feet | 40 Feet | ||
| TDS-125 | 1. Patent rigid steel base, stable and light weight 2. Adjustable work rest and spark deflector 3. Optional magnifier shield for precision grinding | 180 | 1/4 | 125*16*12.7 | 5*5/8*1/2 | 2850 | 3450 | 345*240*240 | 6.5 | 1377 | 2970 |
| TDS-150EA, EB,EC | 250 | 1/3 | 150*20*12.7 | 6*3/4*1*2 | 2850 | 3450 | 370*250*230 | 7.6 | 1320 | 2630 | |
| TDS-150EBL | 1. Industrial lamp with E26 bulb holder 2. Optional LED light (1W) 3. 3 Times magnifier 4. Steel base | 250 | 1/3 | 150*20*12.7 | 6*3/4*1*2 | 2850 | 3450 | 460*240*230 | 8.3 | 1200 | 2409 |
| TDS-150CL | 1. Quick wheel guard release 2. Coolant tray 3. Magnifier shiled 4. Cast aluminum base 5. Industrial light | 370 | 1/2 | 150*20*12.7 | 6*3/4*1*2 | 2850 | 3450 | 490*285*245 | 9.3 | 828 | 1737 |
| TDS-150 | 1. Profession choice 2. Cast iron motor housing 3. Cast rion base | 370 | 1/2 | 150*20*12.7 | 6*3/4*1*2 | 2850 | 3450 | 427*310*280 | 9.6 | 800 | 1680 |
| TDS-200E | 370 | 1/2 | 200*25*15.88 | 8*1*5/8 | 2850 | 3450 | 425*325*295 | 12.5 | 736 | 1514 | |
| TDS-200E | 550 | 3/4 | 200*25*15.88 | 8*1*5/8 | 2850 | 3450 | 427*310*280 | 12.7 | 880 | 1740 | |
| TDS-200CL | 1. Quick wheel guard release 2. Coolant tray 3. Magnifier shiled 4. Cast aluminum base 5. Industrial light | 550 | 3/4 | 200*25*15.88 | 8*1*5/8 | 2850 | 3450 | 530*320*300 | 15.3 | 525 | 1092 |
| TDS-500H | 1. Cast iron motor housing 2. Cast iron base 3. 750W motor available | 750 | 1 | 200*25*15.88 | 8*1*5/8 | 2850 | 3450 | 427*310*280 | 13.7 | 796 | 1460 |
| TDS-250E | 750 | 1 | 250*25*20 | 10*1*3/4 | 2850 | 1750 | 450*345*325 | 23 | 486 | 869 | |
| TDS-250H | 1. Professional choice 2. Heavy duty 3. Cast iron motor housing 4. Cast iron base 5. 900W motor available | 900 | 1-1/4 | 250*25*20 | 10*1*3/4 | 2850 | 1750 | 515*395*365 | 31.4 | 366 | 637 |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Related Products
You may also like these
Recently Viewed
Pick up where you left off