XZ6326
Request a Quote
Out of Stock
Universal milling machine XZ6326 |
| Main Features: 1.Automaticspindle feed 2.Workingconditions :milling/drilling, tapping 3.Vertical/Horizontalmilling/drilling 4.Highrigidity 5.X-axismechanical power feed standard. 6.Vertical head with auto-feeding spindle just like Vertical drill machine. 7. Multi-purpose functions for thismachine. |
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| Model | XZ6326 | |
| TABLE :- | ||
| Table size | mm | 1120X260 |
| T slot | no | 5 |
| Size ( Width ) | mm | 14 |
| Centre distance | mm | 50 |
| Max. load of Table | kg | 200 |
| machining range :- | ||
| table Longitudinal travel(manual/auto) | mm | 600 |
| table Cross travel (manual/auto) | mm | 300 |
| table Vertical travel(manual/auto) | mm | 380 |
| MAIN SPINDLE :- | ||
| Spindle taper | ISO40 | |
| spindle speed /step -- Vertical | rpm | 67-2010/12steps |
| --Horizontal | rpm | 38-1310/12steps |
| Max.drilling dia. | mm | 30 |
| Max.end milling width | mm | 125 |
| Max. vertical milling Dia. | mm | 25 |
| Max.tapping dia. | mm | M16 |
| quill travel | mm | 120 |
| swivel angle of headstock | degree | ±45º |
| vertical spindle axis to column surface | mm | 220-760 |
| vertical spindle nose to table surface | mm | 80-460 |
| horizontal spindle axis to table surface | mm | 0-380 |
| horizontal spindle axis to arm bottom | mm | 175 |
| arm travel | mm | 520 |
| FEEDS :- | ||
| Longitudinal/cross feed | mm / min | 24-720/8steps |
| Vertical/step | mm/min | |
| Longitudinal/cross rapid speed | mm / min | 1040(X) |
| Rapid Traverse vertical | mm/min | ― |
| automatic spindle feed | 0.1/0.15/0.3 | |
| POWER :- | ||
| main motor | kw | 1.5/2.2(V),2.2(H) |
| (X/Y/Z) feed motor | kw | 0.37(X) |
| coolant motor | kw | 0.04 |
| --others | ||
| package dimension | cm | 160X152X222 1pc/case |
| 220X152X222 2pcs/case | ||
| overall dimension | cm | 158X145X215 |
| N/W,G/W | kg | 1350/1500 |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Related Products
You may also like these
Recently Viewed
Pick up where you left off